Industry-leading mapping AI comparison, subjective after extensive personal testing Note: All products here are directly available and offer a small daily usage quota. Composition hold is a modeling capability, use requires a technical foundation that may not be supported by the product.
| offerings | mould | Quality | The instructions follow | maintain | modeling open source | Conversation rewrite | Number of times free of charge | Usage Scenarios | 
|---|---|---|---|---|---|---|---|---|
| ChatGPT | DallE 3 | ⭐ | ⭐⭐⭐⭐⭐⭐⭐⭐ | ❌ | ❌ | ✅ | 🔴 less | - | 
| Gemini | Imagen 3 | ⭐⭐⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐⭐⭐⭐ | ❌ | ❌ | ✅ | 🟢 more | Conversation rewrite | 
| beanbag | dream v2.1 | ⭐ | ⭐⭐⭐⭐⭐⭐⭐ | ✅ | ❌ | ✅ | 🟢 more | Conversation accurate re-mapping and generation of Chinese characters | 
| Le chat | Flux 1.1 pro | ⭐⭐⭐⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐⭐⭐ | ✅ | ❌ | ✅ | 🟢 more | Best Quality, Dialog Change Chart | 
| Flux1 dev on Poe | Flux 1 dev | ⭐⭐⭐⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐⭐⭐ | ✅ | ✅ | ❌ | 🔴 less | - | 
| Flux1 schnell on Poe | Flux 1 schnell | ⭐ | ⭐⭐⭐⭐⭐⭐⭐ | ❌ | ✅ | ❌ | 🟢 more | - | 
| SD3.5 Large on Poe | SD3.5 Large | ⭐⭐⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐⭐⭐⭐ | ✅ | ✅ | ❌ | 🔴 less | - | 
| SD3.5 Medium on Poe | SD3.5 Medium | ⭐ | ⭐⭐⭐⭐⭐⭐⭐⭐ | ❌ | ✅ | ❌ | 🔴 less | - | 
| Krea | SDXL | ⭐ | ⭐ | ✅ | ✅ | ❌ | 🟢 more | Real-time generation from sketches | 
| Image-fx | Imagen 3 | ⭐⭐⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐⭐⭐⭐ | ❌ | ❌ | ❌ | 🟢 more | - | 
| Recraft | Recraft v3 | ⭐⭐⭐⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐⭐⭐⭐ | ❌ | ❌ | ❌ | 🔴 less | Best quality, vector graphics generation | 
| Ideogram | Ideogram v2 | ⭐⭐⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐⭐⭐⭐ | ❌ | ❌ | ❌ | 🔴 less | UI, Icons | 
| Midjourney | Midjourney v6.1 | ⭐⭐⭐⭐⭐⭐⭐ | ⭐ | ✅ | ❌ | ❌ | 🔴 less | Style exploration, style migration | 


































 English
English				 简体中文
简体中文					           日本語
日本語					           Deutsch
Deutsch					           Português do Brasil
Português do Brasil